Hartwick Individual Match-by-Match (2019)
All matches
#17 Christina Mattocks
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/07/19 vs Pitt-Bradford....... 5 2 0 2 1.000 8 0 0 0 8 0 0 0 0.0 1 .079 3-2
09/11/19 SUNY ONEONTA........... 3 0 0 2 .000 11 0 0 0 3 0 0 0 0.0 0 .238 2-3
09/13/19 SUNY POLY.............. 2 0 0 1 .000 11 0 0 0 3 0 0 0 0.0 1 .227 3-1
09/21/19 vs Mt. St. Mary (NY)... 2 0 0 2 .000 6 3 1 0 1 0 0 0 0.0 0 .135 4-1
09/21/19 at Bard................ 1 1 0 4 .250 2 0 0 0 8 0 0 0 0.0 0 .147 3-0
Totals.............................. 13 3 0 11 .273 38 3 1 0 23 0 0 0 0.0 2
Sets played: 13
Kills per set: 0.23
Assists per set: 2.92
Service aces per set: 0.23
Digs per set: 1.77